![]() |
![]() |
![]() |
| SURNAME | FIRST | MIDDLE | SFX | MAIDEN | BIRTH DATE | DEATH DATE | NOTES |
|---|---|---|---|---|---|---|---|
| BOOTH | Frank | A. | 1877 | 1943 | Son | ||
| BOOTH | Louisa | 19 Apr 1885 | Wife of Wm Booth Sr Aged 82 Ys 8 Ms 23 Ds |
||||
| BOOTH | Maria | P. | 1840 | 1923 | Mother | ||
| BOOTH | William | 1833 | 1905 | Father | |||
| BOOTH | William | Sr. | 1847 | 08 May 1870 | Aged 23 Yrs. 3 Ms. & 12 D. Pvt Co H 42 Ill Vols Civil War |
||
| BOOTH | Willie | L. | 29 Feb 1868 | A Sweet One Æ5y. 7m. 22d. |
|||
| COPPER | Abel | 14 Jun 1803 | 19 Nov 1882 | Father Aged 79 Yrs. 5 Mos. 5 Dys. |
|||
| COPPER | Anna | 03 Jan 1805 | 10 May 1881 | Mother Aged 76 Yrs. 4 Mos. 7 Dys. |
|||
| CURTICE | George | Sr. | 03 Apr 1814 | 15 Jul 1888 | footstone | ||
| CURTICE | Hannah | 1814 | 30 Jan 1872 | Wife of Geo. Curtice Aged 58 Ys 4 Ms 26 Ds |
|||
| CURTICE | Hannah | 1854 | 01 Mar 1872 | Dau. of G & H Curtice Aged 18 Ys 4 Ds |
|||
| EDGE | Benjamin | 18 Dec 1869 | In the 54 Yr of his age. | ||||
| GRANT | Alexander | 05 May 1826 | 19 Dec 1911 | ||||
| GRANT | Jannette | 23 Mar 1834 | Death date blank | ||||
| GRANT | Duncan | A. | 06 Jul 1866 | Aged 78 Years | |||
| GRANT | James | 21 Jun 1854 | Aged 25 Yrs 1 Mo and 21 Days. | ||||
| GRANT | James | A. | 22 Oct 1865 | Æ1M 1D | |||
| GRANT | Jennett | 10 Oct 1874 | Aged 78 Years Wife of Duncan A. Grant |
||||
| GRANT | Vaneil | 01 Mar 1913 | 15 Oct 1913 | ||||
| KENDALL | Anna | S. | 1846 | 11 May 1870 | Dau of JJ & LE Kendall Aged 24 Ys and 6 Ms |
||
| MAXWELL | Eliza | M. | 10 Aug 1840 | 24 Feb 1910 | |||
| MAXWELL | James | 03 Apr 1833 | 23 May 1894 | ||||
| MAXWELL | Paulina | 24 May 1810 | 16 Aug 1875 | ||||
| MOSCRIP | Jane | S. | 20 May 1828 | 10 Mar 1886 | Our Mother Wife of R.L. Moscrip |
||
| MOSCRIP | Robert | L. | 03 Feb 1835 | 20 Aug 1896 | Our Father Serg Co A 101 NY Inf Civil War |
||
| RECTOR | Bert | G. | 1863 | 1943 | |||
| ROBB | 06 Jun 1869 | Wife of John Robb Aged 39 Years |
|||||
| ROBB | Edwin and his two brothers Infant Children of J & JA Robb |
||||||
| TELFORD | Ann | S. | 23 Apr 1878 | Aged 62 Yrs 11 Mos & 8 Ds | |||
| UNKNOWN | Frank | P. | Last Name Might be HORNER | ||||
| UNKNOWN | Willard | ||||||
| UNKNOWN | 1st Row, 2nd Stone from Right | ||||||
| UNKNOWN | Infant | ||||||
| UNKNOWN | 3rd Row, 1st Stone from Right | ||||||
| UNKNOWN | Buried between Grants | ||||||
| UNKNOWN | Under a tree at the back of the cemetery | ||||||
| YEOMAN | Francis | Y. | 05 Feb 1876 | Aged 76 Ys 1 M 3 Ds | |||
| YEOMAN | Margaret | 19 Apr 1882 |
![]() |
![]() |