A - E |
F - J |
K - O |
P - T |
U - Z |
St. Pat's Home |
||||
![]() |
![]() |
| SURNAME | FIRST | MIDDLE | SFX | MAIDEN | BIRTH DATE | DEATH DATE | NOTES |
|---|---|---|---|---|---|---|---|
| UNGER | Elizabeth | 1875 | 1942 | ||||
| UNGER | Fred | H. | 08 Jan 1881 | Aged 24Ys 5Ms 3Ds | |||
| UNGER | Henry | A. | 1864 | 1905 | Husband | ||
| UNGER | Henry | 26 Mar 1891 | Aged 64Ys 1M 12Ds | ||||
| UNGER | John | William | 1859 | 1935 | |||
| UNGER | Marcella | K. | 1905 | 1920 | |||
| UNGER | Margaret | WHEELER | 1866 | 1935 | His Wife (John William) | ||
| UNGER | Mary | A. | KEEGAN | 1871 | 1941 | Wife | |
| UNGER | Mary | 21 Feb 1911 | His Wife (Henry) Aged 80Ys 6Ms 6Ds |
||||
| UNGER | Mary | BSUFKA | 07 Nov 1889 | Aged 27Ys 10Ms 28Ds | |||
| UNGER | Paul | A. | 1908 | 1909 | |||
| UNGER | Richard | W. | 1869 | 1937 | |||
| UNKNOWN | Daniel | 1857 | 1902 | ||||
| UNKNOWN | Dora | Mae | 1884 | 1918 | |||
| UNKNOWN | Eddie | 25 Feb 1886 | 12 Jul 1886 | ||||
| UNKNOWN | Francis | ||||||
| UNKNOWN | Freddie | 09 Feb 1891 | |||||
| UNKNOWN | Freida | Lara | 28 Feb 1995 | ||||
| UNKNOWN | Margaret | J. | |||||
| UNKNOWN | Nellie | 09 Feb 1891 | 20 Sep 1891 | ||||
| UNKNOWN | Robert | Apr 1813 | |||||
| UNKNOWN | Vanessa | Christine | 27 Dec 1993 | 10 Feb 1995 | |||
| UNKNOWN | Willie | 24 Feb 1886 | 30 Jan 1887 | ||||
| UPAH | Marjorie | A. | 1932 | 2003 | Mother Married Aug. 12 1952 Parents of Marilyn, David, Dennis |
||
| UPAH | Richard | A. | 1955 | 1980 | Son Sgt U.S.A.F. |
||
| UPAH | Richard | E. | 1926 | 1990 | Father Married Aug. 12 1952 Parents of Marilyn, David, Dennis |
||
| VARGEN | Richard | 30 Apr 1932 | 06 Nov 1998 | Loving Children Keith, Paul, Tracy, Kimberly, Allison | |||
| VAUGHAN | Andrew | 1829 | 1876 | ||||
| VAUGHAN | John | A. | 1863 | 1898 | Their Son (Andrew & Mary) | ||
| VAUGHAN | Mary | 1830 | 1897 | His Wife (Andrew) | |||
| VAUGHN | Agnes | V. | 1881 | 1946 | Mother | ||
| VAUGHN | REV. John | W. | 1902 | 1981 | Ordained 15Jun1935 | ||
| VAUGHN | Anna | 1877 | 1950 | ||||
| VAUGHN | Margaret | D. | 1905 | 1997 | |||
| VAUGHN | Micheal | 1867 | 1948 | ||||
| VAUGHN | Michael | D. | 1910 | 1927 | Son | ||
| VAUGHN | William | A. | 1900 | 1971 | |||
| VAUGHN | William | J. | 1865 | 1936 | |||
| WAGNER | Michael | J. | 04 Sep 1960 | 05 Feb 2004 | Brother, Son, Father | ||
| WALDSCHMIDT | Ida | C. | 1892 | 1965 | |||
| WALDSCHMIDT | John | H. | 1888 | 1956 | |||
| WALSH | Elizabeth | C. | 03 Nov 1901 | 06 May 1994 | |||
| WALSH | Thomas | D. | 24 Mar 1899 | 10 Dec 1989 | GM3 U.S. Navy World War I | ||
| WALTERS | Fred | A. | 1910 | 1977 | |||
| WALTERS | Margaret | V. | 1914 | 2000 | |||
| WARES | Michelle | Antonette | Oct 1966 | ||||
| WARNING | Eugene | F. | 1928 | 1999 | Husband | ||
| WARNING | Fred | J. | 1904 | 1946 | Father | ||
| WARNING | Julia | M. | 1902 | 1986 | Mother | ||
| WAY | Margaret | 1848 | 1907 | ||||
| WEATHERWAX | Lucille | K. | 1921 | 1992 | |||
| WEINREICH | Mark | Stephen | 09 Feb 1959 | 13 Apr 1959 | Son of Dale & Carol | ||
| WELLNITZ | Albert | M. | 02 Jan 1918 | 27 Feb 1972 | Illinois S Sgt Army Air Forces World War II |
||
| WEST | Francis "Bud" | 19 Aug 1925 | 01 Sep 2003 | ||||
| WESTPHAL | |||||||
| WHALEN | James | 14 Sep 1865 | unsure of death date | ||||
| WHALEN | Patrick | 1818 | 1898 | ||||
| WHEELER | Bridget | 02 Feb 1816 | 21 Jul 1876 | Wife of Luke | |||
| WHEELER | Catherine | E. | 1863 | 1897 | |||
| WHEELER | Celia | 1876 | 1921 | ||||
| WHEELER | Dee | G. | 12 Mar 1888 | 21 Oct 1950 | Illinois CFR 1 CL 415 Telegraph BN World War I | ||
| WHEELER | Elizabeth | M. | 1872 | 1953 | |||
| WHEELER | James | 1829 | 1886 | ||||
| WHEELER | John | 1889 | 1929 | ||||
| WHEELER | Luke | 1809 | 1882 | ||||
| WHEELER | Luke | J | 1874 | 1931 | |||
| WHEELER | Margaret | BARRY | 1827 | 1897 | His Wife (James) | ||
| WHEELER | Mary | 1852 | 1923 | ||||
| WHEELER | Michael | 1847 | 1902 | ||||
| WHEELESS | Mary "Bessie" | E. | 16 May 1899 | 05 Sep 1984 | |||
| WHEELESS | Mary | Elizabeth | 27 Aug 1930 | 09 Oct 1930 | Daughter of BJ & Bessie | ||
| WHETSTON | George | F | 1889 | 1965 | |||
| WHETSTON | Helen | Joanne | 1926 | ||||
| WHETSTON | Katherine | C | 1886 | 1962 | |||
| WHITE | Margaret | A. | 1925 | 1993 | Married Mar. 2, 1946 | ||
| WHITE | Raymond | M. | 1924 | 1980 | Married Mar. 2, 1946 | ||
| WILKERSON | John | William | 1879 | 1944 | |||
| WILKERSON | Pauline | May | 1894 | 1963 | |||
| WILLIS | Russell | L. | 13 Aug 1940 | 28 Sep 1990 | |||
| WILSON | Lillian | SULLIVAN | 1953 | ||||
| WING | Leroy "Lee" | R. | 19 Apr 1923 | 04 May 2001 | |||
| WINTERLAND | Francis | B. | 10 Nov 1918 | 02 Dec 1997 | Married July 14, 1949 Parents of James, Ruth |
||
| WINTERLAND | Margaret | L. | 26 Apr 1921 | 20 Mar 2001 | Married July 14, 1949 Parents of James, Ruth |
||
| WOLF | Gladys | L. | 08 Jul 1931 | 22 Nov 2002 | |||
| WOLFE | James | J | 1919 | 1998 | |||
| WOLFE | M. | Marie | 1918 | 2001 | |||
| WOOD | John | A. | 1851 | 1901 | |||
| WOODRICK | Nora | 1878 | 1931 | ||||
| ZIMMERMAN | Carl | W. | 1871 | 1962 | M W A | ||
| ZIMMERMAN | Mary | A. | 1868 | 1939 | Mother |
![]() |
![]() |