A - E |
F - J |
K - O |
P - T |
U - Z |
St. Pat's Home |
||||
![]() |
![]() |
| SURNAME | FIRST | MIDDLE | SFX | MAIDEN | BIRTH DATE | DEATH DATE | NOTES |
|---|---|---|---|---|---|---|---|
| PALUMBO | Anthony | Joseph | 08 Jul 1948 | 05 Feb 2002 | Our Beloved Brother, Father, Grandfather and Husband | ||
| PALUMBO | Dolores | L. | 14 Aug 1926 | 02 Jun 1974 | |||
| PALUMBO | Florine | L. | 29 Jun 1917 | 08 Jul 1959 | Mother | ||
| PALUMBO | Joseph | L. | 07 Jun 1917 | 01 Apr 1985 | |||
| PALUMBO | Sam | 1893 | 1978 | ||||
| PALUMBO | Stella | 1895 | 1965 | ||||
| PARKER | Abbie | 1870 | 1954 | ||||
| PARKER | Carl | A. | 1909 | ||||
| PARKER | Edith | M. | 1878 | 1919 | Mother | ||
| PARKER | Joseph | E. | 1873 | 1916 | Father | ||
| PELLETT | Elizabeth | N. | 05 Mar 1923 | 28 Apr 1975 | |||
| PELLETT | Lyman | F. | 20 Aug 1920 | 24 Mar 1981 | |||
| PEÑA (PENA) | Alicia | C. | 1924 | 1968 | Mother | ||
| PEÑA (PENA) | Emilio | B. | 1889 | 1963 | Father | ||
| PEÑA (PENA) | Pauline | H. | 1903 | 1984 | Mother | ||
| PENA | Raul | 12 Jan 1931 | 21 May 2002 | Cpl U.S. Army Korea | |||
| PENA | Reynaldo | H. | 01 Apr 1934 | 28 Dec 1994 | Sp4 U.S. Army | ||
| PETERSON | Dorothy | Mae | 11 Sep 1917 | 16 Jun 2000 | Loving Mother and Best Friend | ||
| PETERSON | Minferd | L. | 09 Jan 1917 | 08 Aug 1971 | Wisconsin Tec5 Engineers World War II |
||
| PFEIFFER | Helen | E. | 03 Feb 1928 | 15 Jun 1997 | |||
| PFISTER | Cecilia | A. | 1927 | 1980 | |||
| PFISTER | Charles | F. | 1924 | 2002 | |||
| PHALEN | James | J. | 1895 | 1955 | |||
| PHILLIPS | Marv | 1835 | 1910 | ||||
| PIERCE | George | 1907 | 1964 | ||||
| PIERCE | Marie | 1908 | 2000 | ||||
| PLOURDE | Alphonse | 1876 | 1956 | ||||
| PLOURDE | Annette | 1910 | 2004 | Mother | |||
| PLOURDE | J. | Charles | 1907 | 1983 | Father | ||
| PLOURDE | Eugenie | 1879 | 1962 | ||||
| PLOURDE | Eugénie (Eugenie) | M. | 1903 | 1987 | |||
| POBSTMAN | Frances | 1910 | 1980 | Mother | |||
| POBSTMAN | Harold | G. | 1901 | 1984 | Father | ||
| POLISKA | Brent | W. | |||||
| POWERS | Arthur | 02 May 1894 | Aged 8Ms Son of R & R |
||||
| POWERS | Rosa | 06 May 1895 | Aged 40Yrs Wife of Richard |
||||
| PRIMROSE | Becca | Christine | 08 Apr 1997 | Beloved Daughter | |||
| PRIMROSE | Ronald | James | 29 Jan 1941 | 13 Sep 2004 | |||
| PUTZSTUCK | Joseph | E. | 30 Oct 1932 | 04 Apr 1988 | |||
| RADER | Catherine | E. | 1913 | 1993 | Mother | ||
| RADER | Richard "Rick" | Wm. | 1955 | 1973 | |||
| RADER | William | J. | 1917 | 1996 | Father | ||
| RADER | William | J. | Jr. | 09 Sep 1951 | |||
| RAHILLY | Anna | 1863 | 1883 | ||||
| RAHILLY | Catherine | 1828 | 1917 | His Wife (John Rahilly) | |||
| RAHILLY | James | 1856 | 1887 | ||||
| RAHILLY | John | 1829 | 1921 | ||||
| RAHILLY | Michael | 1871 | 1872 | ||||
| RAMIREZ | Juan | P. | 27 May 1938 | 12 Jun 1994 | |||
| RASMUSSEN | Anton | M. | 1881 | 1969 | Father | ||
| RASMUSSEN | Delia | H. | 1882 | 1960 | Mother | ||
| RASMUSSEN | Eva | M. | 13 Dec 1912 | 30 May 1996 | |||
| RASMUSSEN | Martin | F. | 1914 | 1917 | Son | ||
| RASMUSSEN | Rita | M. | 1924 | 1925 | Daughter | ||
| RASMUSSEN | Thomas | E. | 12 Jan 1909 | 10 Nov 1961 | |||
| REDDEN | 1822 | 1905 | Father | ||||
| REDDEN | 1833 | 1919 | Mother | ||||
| REDDEN | Elizabeth | 1862 | 1941 | ||||
| REDDEN | Jane | M. | 1858 | 1929 | |||
| REDDEN | Thomas | 1868 | 1877 | ||||
| REED | Cyril | J. | 24 Nov 1918 | 25 Feb 2004 | |||
| REED | Helen | M. | 21 Sep 1908 | 16 Dec 1982 | |||
| REYNOLDS | Catherine | SULLIVAN | 1857 | 1939 | Mother | ||
| REYNOLDS | Edward | 1879 | 1888 | ||||
| REYNOLDS | Eddie | 1885 | Age 6Wks | ||||
| REYNOLDS | Eugene | G. | 17 Aug 1926 | 22 Apr 1995 | TEC 5 US Army World War II | ||
| REYNOLDS | Francis | 1858 | 1924 | ||||
| REYNOLDS | Frank | A. | 1877 | 1949 | |||
| REYNOLDS | Jean | K. | 1882 | 1968 | |||
| REYNOLDS | Johanna | 1862 | 1929 | ||||
| REYNOLDS | John | J. | 1850 | 1933 | Father | ||
| REYNOLDS | Katie | 1885 | Age 6Wks | ||||
| REYNOLDS | Mary | 25 Mar 1846 | 02 Dec 1910 | Wife of Edward Reynolds | |||
| RILEY | Mary | WHEELER | 1861 | 1883 | |||
| RILEY | Richard | C. | 02 Jan 1934 | 15 Mar 1955 | Illinois AB U.S. Air Force | ||
| RIPP | Anne | E. | 1903 | 1997 | |||
| RIPP | Leo | J. | 1902 | 1971 | |||
| RIVAS | Danial | 1995 | |||||
| ROBINSON | Alice | LAMB | 1901 | 1967 | |||
| ROCHA | Celestino | Ybarra | 19 May 1932 | 16 Jul 2000 | |||
| ROCHA | Valerie | Jean | RICE | 28 Feb 1952 | 29 Jul 1989 | ||
| RODRIGUEZ | Maria Belen | H | 01 Aug 1927 | 10 Aug 1998 | |||
| ROESLER | Joseph | A. | 1870 | 1946 | Father | ||
| ROESLER | Joseph | A. | 1902 | 1922 | Son | ||
| ROESLER | Martha | B. | 1870 | 1957 | Mother | ||
| ROOK | Laura | A. | DuBOIS | 1898 | 1952 | ||
| ROOK | Robert | R. | 04 Aug 1923 | 07 Jan 1951 | Illinois SGT 368 Fighter GP AAF World War II |
||
| ROOK | Roy | F. | 1898 | 1964 | |||
| ROOK | Viola | M | 1904 | 2003 | |||
| ROSENWINKEL | Barbara | A. | 18 Dec 1935 | 05 Sep 2003 | |||
| ROSSMAN | George | 1887 | 1955 | ||||
| ROSSMAN | Lillian | 1892 | 1979 | ||||
| RUCKER | Elizabeth | V. | 1902 | 1954 | |||
| RUIZ | Norma | L. | 25 Jan 1962 | 17 Dec 1993 | Beloved Mother and Wife | ||
| RYAN | Alice | C. | 13 Sep 1887 | Aged 21Ys 8Ms 11Ds | |||
| RYAN | Catherine | 17 Mar 1904 | His Wife (Wm Ryan) Aged 64Ys |
||||
| RYAN | John | 04 Sep 1889 | Aged 28Ys 6Ms 2Ds | ||||
| RYAN | John | Edward | 17 Feb 1901 | 02 Oct 1962 | Illinois Sgt Army Air Forces World War I & II | ||
| RYAN | Joseph | K. | 1937 | 2005 | |||
| RYAN | Kate | 29 Sep 1861 | 18 Sep 1902 | Wife of Michael Collins | |||
| RYAN | Mary | A. | 20 Dec 1886 | Aged 23Ys 8Ms 17Ds There are names on two other sides that I can't decipher. |
|||
| RYAN | Nellie | A. | 18 Oct 1887 | Aged 16Ys 7Ds | |||
| RYAN | Pauline | Hazel | 1889 | 1937 | Daughter | ||
| RYAN | Wm | 10 May 1890 | Aged 60 Ys. | ||||
| SAGE | Dawn | Colleen | 21 Aug 1953 | 06 Sep 1959 | |||
| SAGE | R. | Eileen | RUCKER | 1921 | 1993 | Wife - Mother | |
| SAGE | Rex | Charles | 1920 | 1973 | Husband - Father | ||
| SALAZAR | Irene | H. | 10 Jan 1941 | 26 May 1997 | Beloved Wife of Jose Martinez. Loving Mother, Grandmother, Sister and Friend. Loving Children Jaime, Jorge, Marisol, Rachel |
||
| SALLADE | Gertrude | MCDERMOTT | 02 Jan 1900 | 15 Dec 1939 | |||
| SAMMON | Austin | 1832 | 1908 | Father | |||
| SAMMON | A. | 1836 | 1901 | ||||
| SAMMON | Agnes | C. | 1889 | 1976 | |||
| SAMMON | Bridget | 1835 | 1917 | Mother | |||
| SAMMON | Cora | 1885 | 1953 | ||||
| SAMMON | Gertrude | H. | 1901 | 1902 | |||
| SAMMON | Harry | 1864 | 1928 | Father | |||
| SAMMON | Lucile | K. | 1903 | 1915 | |||
| SAMMON | Marie | E. | 1895 | 1984 | |||
| SAMMON | Matthew | 1879 | 1960 | ||||
| SAMMON | Nora | 1864 | 1917 | Mother | |||
| SAMMON | S. | 1867 | 1904 | ||||
| SANCHEZ | Idalia | V. | 19 Nov 1952 | 08 May 1953 | Baby Del Rio, Texas |
||
| SANDOVAL | Frank | 1945 | 2005 | ||||
| SAWICKI | Walter | Eugene | 1921 | 1990 | |||
| SCALLAN | Charles | M. | 25 Aug 1917 | 02 Jun 2000 | 6th AF 6th Bomb Comd | ||
| SCALLAN | Kevin | M. | 11 Apr 1955 | 12 Apr 1981 | |||
| SCALLAN | Margaret | T. | 06 Oct 1915 | 29 Dec 2000 | |||
| SCHADE | Mary | A. | 26 May 1881 | 25 Dec 1964 | |||
| SCHADE | Rogene | E. | 25 Sep 1922 | 28 Dec 2000 | Loving Wife of Bud | ||
| SCHADE | Theodore | G. | 08 Sep 1915 | 06 Aug 1988 | M Sgt U.S. Marine Corps World War II | ||
| SCHADE | Theodore | L. | 29 Mar 1877 | 02 Jan 1956 | Pvt Co M 3 Regt ILL Inf Spanish American War |
||
| SCHAFFER | Joseph | F. | 1872 | 1928 | Father | ||
| SCHAFFER | Lena | M | 1882 | 1987 | Mother | ||
| SCHAFFER | Nicholas | 1917 | 1917 | ||||
| SCHAFFER | Paul | 1910 | 1911 | ||||
| SCHAFER | M. | Elizabeth | DETIG | 20 Jul 1908 | 12 May 1973 | Mother | |
| SCHICK | Eva | A. | 1846 | 1904 | Mother | ||
| SCHICK | John | F. | 1876 | 1937 | |||
| SCHICK | Joseph | 1883 | 1936 | ||||
| SCHNORR | Clara | J | 1905 | 1996 | |||
| SCHNORR | Clarence | T | 1907 | 1987 | |||
| SCHNORR | Dorothy | M. | HERRMANN | 07 May 1913 | 27 Nov 1940 | ||
| SCHNORR | James | 1938 | 1938 | Baby | |||
| SCHNORR | Joseph | 1874 | 1955 | ||||
| SCHNORR | Katherine | 1885 | 1962 | ||||
| SCHWEIGER | Anna | M. | 1905 | 1976 | Mother | ||
| SCHWEIGER | Frank | W. | 1898 | 1968 | Father | ||
| SHEAHAN | Mary | A. | 1868 | 1935 | |||
| SHEAHAN | Patrick | 1892 | Unsure of death date. | ||||
| SHEPHERD | Catherine | A. | 1862 | 1965 | Mother | ||
| SHEPHERD | James | J. | 1882 | 1927 | Father | ||
| SHEPHERD | May | DONER | 1887 | 1973 | Mother | ||
| SHERLOCK | Catherine | 1837 | 1922 | His Wife (Richard J.) | |||
| SHERLOCK | Henry | K | 1872 | 1945 | |||
| SHERLOCK | James | 1874 | 1957 | ||||
| SHERLOCK | Jennie | J | 1866 | 1937 | |||
| SHERLOCK | Katherine | 1882 | 1937 | ||||
| SHERLOCK | Leo | E | 1897 | 1918 | Son | ||
| SHERLOCK | Mabel | G. | 1903 | 1982 | Daughter | ||
| SHERLOCK | Richard | J. | 1834 | 1899 | |||
| SHERWOOD | Katharine | MANNING | 1853 | 1930 | |||
| SILVERBERG | Mayme | 1890 | 1980 | Daughter | |||
| SILVERTHORN | Anna | W. | 1879 | 1968 | |||
| SINGER | Leroy | J. | 1935 | 2000 | Loving Children: Paul, Karin L | ||
| SKELLY | Thomas | 1844 | 1882 | on GILGAR marker | |||
| SKELY | Kate | 1869 | 1905 | ||||
| SLINGERLAND | Mary | B. | 1891 | 1918 | |||
| SMITH | James | P. | 1836 | 1909 | |||
| SMITH | Mary | 1835 | 1905 | His Wife (James P) | |||
| SMITH | Mary | 1894 | 1979 | ||||
| SMITH | Robert | 1867 | 1905 | ||||
| SMITH | Rose | 1872 | 1905 | ||||
| SNYDER | Dorothy | U. | 1901 | 1966 | |||
| SNYDER | Erwin | A. | 1899 | 1992 | |||
| SNYDER | Joanne | E. | 05 Mar 1937 | 05 May 2003 | |||
| SNYDER | Katherine | Elizabeth | 20 Jan 1964 | 21 Jan 1964 | Daughter of Paul & Sue | ||
| SNYDER | Lyman | P. | 1913 | 1958 | Father | ||
| SNYDER | Pauline | E. | 1916 | 1995 | Mother | ||
| SOMERS | John | K. | 1925 | 1983 | On GRACE Marker | ||
| SOMERS | Loretta | C. | 1897 | 1981 | |||
| SOMERS | Walter | J. | 1893 | 1957 | |||
| SOMERS | William | M. | 1924 | 1977 | On GRACE Marker | ||
| SOUTHWORTH | Kathryn | DECOURCEY | 1858 | 1935 | Mother | ||
| SPATH | Harry | M. | 1883 | 1948 | Son | ||
| SPATH | Helen | JOSEPH | 1906 | 1993 | Daughter | ||
| SPATH | John | 1855 | 1941 | Father | |||
| SPATH | John | 1897 | 1899 | ||||
| SPATH | Lenora | E. | 1885 | 1966 | Daughter | ||
| SPATH | Margaret | DECOURCEY | 1860 | 1936 | Mother | ||
| SPATH | Mary | 1895 | 1899 | ||||
| SPAULDING | Elizabeth | 12 May 1834 | 05 May 1908 | His Wife (Patrick) | |||
| SPAULDING | Henry | F. | 1871 | 1945 | |||
| SPAULDING | James | A. | 1868 | 1940 | |||
| SPAULDING | Patrick | 08 Mar 1831 | |||||
| STECHSCHULTE | Agnes | I. | 1926 | 1973 | Wife - Mother | ||
| STECHSCHULTE | Robert | A. | Sr. | 1925 | 2001 | Husband - Father | |
| STEVENS | Robert | E. | M.D. | 1878 | 1925 | ||
| STONE | E. | Georgann | 28 May 1938 | 20 Dec 2001 | Mother and Grandmother | ||
| SULLIVAN | Aleck | 55 Ill Inf | |||||
| SULLIVAN | Bridget | 1839 | 1922 | His Wife | |||
| SULLIVAN | Catherine | 28 Mar 1911 | His Wife Age 76 Yrs | ||||
| SULLIVAN | Cornelius | 1861 | 1901 | ||||
| SULLIVAN | D. | Jerome | 10 Jan 1909 | 01 Sep 1959 | Illinois WOJG 67 Fighter WG AAF World War II |
||
| SULLIVAN | Daniel | J. | 1869 | 1913 | |||
| SULLIVAN | Daniel | J. | 1913 | 1980 | |||
| SULLIVAN | Daniel | V. | 29 Jan 1906 | 26 Feb 1989 | |||
| SULLIVAN | Daniel | 1858 | 1940 | Father | |||
| SULLIVAN | Emma | M | 1871 | 1968 | |||
| SULLIVAN | Garrett | Co B Ill Inf | |||||
| SULLIVAN | Hanora | 1865 | Aged 69Yrs Wife of Owen |
||||
| SULLIVAN | Helen | 1912 | 1993 | ||||
| SULLIVAN | Idah | J | 1906 | 1932 | |||
| SULLIVAN | James | 21 Jan 1905 | Age 83 Yrs | ||||
| SULLIVAN | Jeremiah | P. | 1826 | 1899 | |||
| SULLIVAN | John | 1871 | 1950 | ||||
| SULLIVAN | John | D. | 1890 | 1935 | |||
| SULLIVAN | Kathryn | 1862 | 1949 | ||||
| SULLIVAN | Lillian | 1953 | on WILSON marker | ||||
| SULLIVAN | Margaret | SPAULDING | 1875 | 1939 | |||
| SULLIVAN | Mary | 1863 | 1946 | ||||
| SULLIVAN | Mary | C. | 1862 | 1936 | Mother | ||
| SULLIVAN | Mary | 1867 | 1949 | ||||
| SULLIVAN | Mary | Elizabeth | 1910 | 2004 | Donated Wisconsin Medical College | ||
| SULLIVAN | Michael | 1971 | 1950 | ||||
| SULLIVAN | Nellie | 1874 | 1959 | ||||
| SULLIVAN | Owen | 31 Mar 18__ | Aged 76 Years | ||||
| SULLIVAN | Patricia | 1908 | 1992 | ||||
| SULLIVAN | Philip | J. | 1958 | 1904 | |||
| SULLIVAN | Wilbur | J. | 1898 | 1948 | |||
| SULLIVAN | William | J. | 09 May 1863 | Sept 1894 | |||
| SWEENEY | David | J. | 1888 | 1973 | Father | ||
| SWEENEY | Isabelle | G. | 1892 | 1973 | Mother | ||
| SWEENEY | John | D. | 1880 | 1950 | |||
| SWEENEY | Nellie | SULLIVAN | 1880 | 1963 | His Wife (John D) | ||
| TARKENTON | Howard | R. | 1913 | 1987 | |||
| TATE | Charles | R. | 15 Sep 1882 | Aged 50 Yrs. | |||
| TATE | Mary | 19 Sep 1912 | His Wife Aged 85 Yrs. |
||||
| THOMPSON | Alexander | ||||||
| THOMPSON | Mary | Agnes | 1863 | 1933 | |||
| TIGAN | Arthur | T. | 1890 | 1958 | |||
| TIGAN | Ellen | 1865 | 1949 | ||||
| TIGAN | Eugene | R. | 1889 | 1967 | |||
| TIGAN | Eugene | W. | 1918 | 1994 | |||
| TIGAN | F. | 1862 | 1898 | ||||
| TIGAN | Frank | W. | 1895 | 1963 | |||
| TIGAN | Helen | G. | 1888 | 1957 | |||
| TIGAN | James | Michael | Nov 1927 | Nov 1928 | |||
| TIGAN | Katherine | R. | 1859 | 1939 | |||
| TIGAN | Lois | C. | 1922 | 2003 | |||
| TIGAN | Margery | C. | 1895 | 1981 | |||
| TIGAN | Thomas | J. | 1860 | 1896 | |||
| TIGAN | Walter | J. | 1891 | 1918 | 2nd Lt 81 Co 6th Reg US MC | ||
| TIGAN | Walter | T. | 1921 | 1998 | |||
| TIGAN | William | E. | 12 Dec 1922 | 25 Aug 1986 | |||
| TORRES | Alfredo | 05 Jan 1942 | 17 Nov 2000 | ||||
| TORRES | Belen | 22 Oct 1972 | 26 Apr 1973 | Our Daughter | |||
| TRACEY | Arthur | A. | 03 Jun 1929 | 17 Jul 1990 | |||
| TUMMINARO | Salvatore | V. | 29 Mar 1952 | 24 Mar 1991 |

