![]() |
![]() |
![]() |
| SURNAME | FIRST | MIDDLE | SFX | MAIDEN | BIRTH DATE | DEATH DATE | NOTES |
|---|---|---|---|---|---|---|---|
| BUDZISZ | Edwin | R. | 1923 | 1993 | Cremation Memorial | ||
| BURKHALTER | Melvin | Fred | 27 Jul 1926 | 11 Nov 1989 | Sgt US Army Air Corps World War II |
||
| DAVIS | Verletta | M. | 1923 | 1999 | Cremation Memorial | ||
| DECKER | Roy | H. | 15 Mar 1896 | 17 Jun 1964 | PFC 99 Aero Sq World War I |
||
| DECKER | Ruth | J. | 1904 | 1976 | VFW Ladies Auxilliary grave marker | ||
| HALL | Charles | Mapes | 1905 | 1986 | |||
| HALL | Jane | HOWELL | 1907 | 1990 | |||
| HUNTER | Edna | S. | 1905 | 1997 | Cremation Memorial | ||
| JACKSON | Richard | J. | 1901 | 1990 | Cremation Memorial | ||
| JONES | Burton | R | 1921 | 1976 | TEC5 US Army World War II | ||
| KIDD | Hazel | M. | 1925 | 1962 | |||
| KIDD | Raymond | Donald | 12 Sep 1920 | 22 Nov 1983 | BM1 US Navy World War II grave marker |
||
| KIDDELL | William | E. | 1913 | 1964 | |||
| KLOSTER | Grant | M. | 1892 | 1954 | Cremation Memorial | ||
| KLOSTER | Laura | W. | 1898 | 1995 | Cremation Memorial | ||
| MAXSON | Florence | E. | 1918 | 2000 | Cremation Memorial | ||
| MAXSON | John | A. | 1915 | 1984 | Cremation Memorial | ||
| PRIEMER | Anna | M. | 1911 | 1997 | |||
| PRIEMER | Karl | E. | 1905 | 1962 | |||
| RHOADS | Janet | Lou | 1917 | 1999 | True Christian | ||
| RILEY | John | R. | 1903 | 1999 | Cremation Memorial | ||
| RODGERS | Helen | M. | 1904 | 1971 | |||
| STOKER | E. (Dick) | E. | 1921 | 1989 | Cremation Memorial | ||
| THILLEN | Mildred | 1904 | 1973 | ||||
| THILLEN | Nicholas | 1904 | 1965 | ||||
| THOMAS | Christopher | Paul | 06 Jul 1969 | Our Son | |||
| YOUNG | Floyd | A. | 25 Oct 1912 | 31 Jul 1993 | In God's Loving Care Married March 18, 1951 |
||
| YOUNG | S. | Kelly | 1957 | 1981 |
![]() |
![]() |