![]() |
![]() |
![]() |
| SURNAME | FIRST | MIDDLE | SFX | MAIDEN | BIRTH DATE | DEATH DATE | NOTES |
|---|---|---|---|---|---|---|---|
| ABRAHAMS | Mrs. | 22 Feb 1896 | Search Almshouse Register for Abrahams | ||||
| ANILON | Hans | 29 Jul 1886 | Search Almshouse Register for Amlon | ||||
| ATWOOD | Albert | 1852 | 1933 | Search Almshouse Register for Atwood | |||
| AVERY | Fidelia | abt. 1826 | 27 Feb 1898 | Search Almshouse Register for Averel and Avrill | |||
| Mrs. Fidelia Avery died at the County House Sunday morning, February 27th. Funeral services were conducted by Rev. Reed there Tuesday forenoon. (The Ogle County Republican, March 3, 1898) | |||||||
| BARNCORD | Geo. | W. | 19 Oct 1881 | Search Almshouse Register for Barneurd | |||
| BEASLEY | Rachel | 1838 | 1914 | Search Almshouse Register for Beasley | |||
| BECK | Wm. | 02 Oct 1886 | Search Almshouse Register for Beck | ||||
| BEEB | Barney | 23 Dec 1886 | Search Almshouse Register for Beer | ||||
| BENSON | Chas. | 03 Jun 1884 | Search Almshouse Register for Benson | ||||
| BLOOMBURG | Andrew | 11 Apr 1911 | Search Almshouse Register for Bloomburg | ||||
| BRACKET | Laura | 21 Jan 1888 | Search Almshouse Register for Bracket | ||||
| BRIGGS | Jabez | 17 Apr 1879 | Aged 78 yrs Search Almshouse Register for Briggs |
||||
| BURKLEY | Isadora | 23 Aug 1906 | Aged 63 yrs Search Almshouse Register for Burkley |
||||
| COLBY | Marvin | 23 Dec 1903 | Search Almshouse Register for Colby | ||||
| Marvin Colby died in the Ogle County Alsmhouse (County Farm) on December 24, 1902 at 1:00 a.m. - according to his death certificate. He was a laborer who was born in Rockvale Township, Ogle County and lived in Illinois all of his life. His cause of death was Dropsy - Paralysis. | |||||||
| CORBETT | Daniel | 08 Jan 1910 | Search Almshouse Register for Corbet | ||||
| CRESSE | Johann | 15 Apr 1896 | Search Almshouse Register for Crease | ||||
| CROSBY> | Robt. | 19 Apr 1901 | Search Almshouse Register for Crosby | ||||
| EDDY | Jenks | 03 Feb 1888 | Search Almshouse Register for Eddy | ||||
| EDDY | Mrs. S. | 14 Aug 1884 | Search Almshouse Register for Eddy | ||||
| ELLIS | Paul | 22 Jul 1882 | Search Almshouse Register for Ellis | ||||
| EMIGH | John | 14 Jun 1883 | Search Almshouse Register for Emingh | ||||
| FARRELL | Michael | 08 Feb 1885 | Search Almshouse Register for Farrell | ||||
| FARRELL | Mrs. Michael | 08 Apr 1885 | Search Almshouse Register for Farrell | ||||
| FAULKENDER | Wesley | 30 Mar 1901 | Search Almshouse Register for Faulkender | ||||
| FLORA | Sinderilla | 08 Aug 1888 | Search Almshouse Register for Flora | ||||
| FORBES | Rev. | 30 Jul 1898 | Search Almshouse Register for Forbs | ||||
| FRANKA | John | 30 Apr 1920 | Search Almshouse Register for Franka | ||||
| GRISWELL | Anna | 02 Mar 1880 | Search Almshouse Register for Crisswell | ||||
| HAMELTON | Fred | 1886 | 1936 | ||||
| HARPER | J. | L. | 30 JuL 1891 | Search Almshouse Register for Harper | |||
| HOGAN | Henry | 31 Oct 1889 | Search Almshouse Register for Hogan | ||||
| IVERSON | Peter | 23 Sep 1908 | Search Almshouse Register for Iverson | ||||
| JENKS | Martha | 25 May 1882 | Search Almshouse Register for Jenks | ||||
| JERKINS | John | 11 Oct 1882 | |||||
| LANDON | Elizabeth | 11 Mar 1880 | Search Almshouse Register for Landon | ||||
| LaPERU | Jos. | Search Almshouse Register for LaPeru | |||||
| LINDEEN | Edward | 28 Apr 1911 | Search Almshouse Register for Lindeen | ||||
| LUBZ | Sophy | 26 Jun 1902 | Search Almshouse Register for Lutz | ||||
| Sophia Lubz was born in Germany. She was a servant who lived in Illinois for 15 years. Sophia had cancer for four years and died at the age of 80 in the Almshouse (County Farm). | |||||||
| MACK | Carrie | 21 Oct 1893 | Search Almshouse Register for Mack | ||||
| MARTIN | Herman | 08 Nov 1910 | Search Almshouse Register for Martin | ||||
| MARTIN | James | 19 Aug 1893 | Search Almshouse Register for Martin | ||||
| MATTHAESSEN | John | 1853 | 1917 | Search Almshouse Register for Matthaessen | |||
| McCLIMANS | Cornelia | 27 Dec 1895 | Search Almshouse Register for McClemans | ||||
| MCPHAIL | Phebe | 04 Sep 1882 | Search Almshouse Register for Mc Phail (you must put the space after Mc) | ||||
| MEEK | Henry | 01 Oct 1900 | Search Almshouse Register for Meek | ||||
| MILLER | 72 years Search Almshouse Register for Miller (I believe this is James Miller - according to age.) |
||||||
| MOSS | Solomon | 11 Jan 1890 | Search Almshouse Register for Moss | ||||
| NEPPER | John | 03 Jul 1903 | Search Almshouse Register for Neppir | ||||
| OLSTON | Mary | 27 Mar 1892 | Search Almshouse Register for Olston | ||||
| PARKER | Harvey | 19 Jan 1904 | Search Almshouse Register for Parker | ||||
| PATTERSON | Oscar | 03 Jun 1901 | Search Almshouse Register for Patterson | ||||
| PETERS | Seabold | 25 Nov 1909 | Search Almshouse Register for Peters | ||||
| SHELLY | Wm. | 20 Feb 1919 | Search Almshouse Register for Sheley | ||||
| SHIRES | Henry | 31 May 1889 | Search Almshouse Register for Shirers | ||||
| SMITH | Mrs. | 07 Jan 1885 | Search Almshouse Register for Smith | ||||
| STANTON | Sylvester | 03 Jun 1887 | Search Almshouse Register for Stanton | ||||
| STEWART | 25 Feb 19?? | Search Almshouse Register for Stewart (I believe this is Archie/Archy) | |||||
| THORP | Joseph | 31 Jul 1900 | Search Almshouse Register for Thorp | ||||
| TIERNEY | M. | Franklin | 1850 | 1936 | Search Almshouse Register for Tierney | ||
| TORGES | John | 27 May 1882 | Search Almshouse Register for Torgus | ||||
| TUTTLE | George | 10 Oct 1909 | Search Almshouse Register for Tuttle | ||||
| UNKNOWN | Gretta | ||||||
| UNKNOWN | |||||||
| UNKNOWN | |||||||
| UNKNOWN | |||||||
| UMPHRY | Robt. | 03 Mar 1883 | Search Almshouse Register for Umphry | ||||
| VANLOOS | Mrs. | 18 Jul 1892 | Search Almshouse Register for Vanloon | ||||
| WALKER | A. | A. | 09 Mar 1896 | Search Almshouse Register for Walker | |||
| WALLACE | Henry | 21 Feb 1908 | Search Almshouse Register for Wallace | ||||
| WALTERS | Geo. | 31 Oct 1882 | Search Almshouse Register for Walters | ||||
| WASHBURN | C. | W. | 16 Mar 1901 | Search Almshouse Register for Washburn | |||
| WELDON | John | 09 Apr 1907 | Search Almshouse Register for Weldon | ||||
| WHITE | James | O. | 23 Feb 1911 | Search Almshouse Register for White | |||
| WHITEING | John | 1838 | 1921 | Search Almshouse Register for Whiteing and Whiting | |||
| WILSON | Jos. | 19 Dec 1894 | Search Almshouse Register for Wilson | ||||
| WRIGHT | Edward | 19 Oct 1910 | Search Almshouse Register for Wright | ||||
In a local newspaper around 1970 it was reported that 74 stones were placed back in the cemetery after a lengthy land dispute. In 2004, I found 74 stones and transcribed them to the best of my ability, but...
Please keep in mind:
|
![]() |
![]() |